
It’s an eye feast for cricket lovers, be it breath-taking shots, crucial wickets, or a piece of high-tension moments and everything.
Toss
India won the toss and batted first, Rohit Sharam opted to bat first at the start of the game, and Indian batters justified his decision by scoring 297 runs with their mighty power-hitting batsmanship skills.
Batting Brilliance By India:
India Innings: 297-6 (20 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samson (wk) c Mahedi Hasan b Mustafizur | 111 | 47 | 11 | 8 | 236.17 |
Abhishek Sharma c Mahedi Hasan b Tanzim Hasan Sakib | 4 | 4 | 1 | 0 | 100.00 |
Suryakumar Yadav (c) c Rishad Hossain b Mahmudullah | 75 | 35 | 8 | 5 | 214.29 |
Riyan Parag c Litton Das b Taskin Ahmed | 34 | 13 | 4 | 2 | 261.54 |
Hardik Pandya c Rishad Hossain b Tanzim Hasan Sakib | 47 | 18 | 4 | 4 | 261.11 |
Rinku Singh not out | 8 | 4 | 0 | 0 | 200.00 |
Nitish Reddy c Mahedi Hasan b Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.00 |
Washington Sundar not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 17 (b 5, lb 6, w 3, nb 3) | ||||
Total | 297-6 (20 Ov) |
Fall of Wickets:
- 23-1 (Abhishek Sharma, 2.1 Ov)
- 196-2 (Samson, 13.4 Ov)
- 206-3 (Suryakumar Yadav, 14.3 Ov)
- 276-4 (Riyan Parag, 18.4 Ov)
- 289-5 (Hardik Pandya, 19.3 Ov)
- 289-6 (Nitish Reddy, 19.4 Ov)
Sanju Samson’s knock here is unexpected. He has scored 111 runs on 47 balls, completed his century in just 40, and is the batsman to score the fourth-fastest T20I 100 from a full-member nation. He changed gears in 10 overs and hit 5 sixes off five continuous balls.
Bangladesh Begins Their Chase:
Bangladesh Innings: 164-7 (20 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon c Riyan Parag b Mayank Yadav | 0 | 1 | 0 | 0 | 0.00 |
Tanzid Hasan c Varun Chakaravarthy b Washington Sundar | 15 | 12 | 3 | 0 | 125.00 |
Najmul Hossain Shanto (c) c Samson b Ravi Bishnoi | 14 | 11 | 1 | 1 | 127.27 |
Litton Das (wk) c (sub) Tilak Varma b Ravi Bishnoi | 42 | 25 | 8 | 0 | 168.00 |
Towhid Hridoy not out | 63 | 42 | 5 | 3 | 150.00 |
Mahmudullah c Riyan Parag b Mayank Yadav | 8 | 9 | 1 | 0 | 88.89 |
Mahedi Hasan c Riyan Parag b Nitish Reddy | 3 | 9 | 0 | 0 | 33.33 |
Rishad Hossain c Abhishek Sharma b Ravi Bishnoi | 0 | 4 | 0 | 0 | 0.00 |
Tanzim Hasan Sakib not out | 8 | 8 | 1 | 0 | 100.00 |
Extras | 11 (b 0, lb 4, w 6, nb 1) | ||||
Total | 164-7 (20 Ov) |
Fall of Wickets:
- 0-1 (Parvez Hossain Emon, 0.1 Ov)
- 35-2 (Tanzid Hasan, 3.1 Ov)
- 59-3 (Najmul Hossain Shanto, 5.2 Ov)
- 112-4 (Litton Das, 11.4 Ov)
- 130-5 (Mahmudullah, 14.2 Ov)
- 138-6 (Mahedi Hasan, 16.3 Ov)
- 139-7 (Rishad Hossain, 17.2 Ov)
Bowling:
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mayank Yadav | 4 | 0 | 32 | 2 | 1 | 1 | 8.00 |
Hardik Pandya | 3 | 0 | 20 | 0 | 3 | 0 | 10.70 |
Washington Sundar | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Nitish Reddy | 3 | 0 | 11 | 1 | 0 | 0 | 3.70 |
Ravi Bishnoi | 4 | 0 | 30 | 3 | 1 | 0 | 7.50 |
Varun Chakaravarthy | 4 | 0 | 23 | 0 | 0 | 0 | 5.80 |
Abhishek Sharma | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Bangladesh fought back, but could not match the intensity of India. Bangladesh batted woefully at the start and was smashed for 297 runs in just 20 overs.
Indian bowlers kept the Bangladeshi batsmen under pressure throughout the game. Indian bowling was spearheaded by Ravi Bishnoi who became the third-fastest Indian to pick 50 T20I for India, he was disciplined and effective, restricting Bangladesh’s scoring.
Summary
It wasn’t without tension, the match. There were crucial wickets, turning the momentum in a game, and tremendous fielding that kept the crowd on its feet. But superior batting and bowling from India were too much to handle for Bangladesh.
It was the end when India won with a convincing victory and showcased their supremacy over others in the shortest format of cricket. Reminding the crowd of the thriller the shortest format has on offer, India clean sweeps the series with a series 2-0:
Want To Get Updated?
Keep up with the latest updates on sports, like Cricket, Football, Table Tennis, Shooting, Squash, Lawn Tennis, Karate, Taekwondo, and Martial Arts.
